HL7 v2.5.1 - City - City
HL7 v2.5.1
Pre-Loaded Content - Tables provided by Caristix, such as names and cities.
Value | Description | Comment |
---|---|---|
Albuquerque | ||
Arlington | ||
Atlanta | ||
Austin | ||
Baltimore | ||
Boston | ||
Charlotte | ||
Chicago | ||
Cleveland | ||
Colorado Springs | ||
Columbus | ||
Dallas | ||
Denver | ||
Detroit | ||
El Paso | ||
Fort Worth | ||
Fresno | ||
Honolulu | ||
Houston | ||
Indianapolis | ||
Jacksonville | ||
Kansas City | ||
Las Vegas | ||
Long Beach | ||
Los Angeles | ||
Louisville-Jefferson County | ||
Memphis | ||
Mesa | ||
Miami | ||
Milwaukee | ||
Minneapolis | ||
Nashville-Davidson | ||
New York | ||
Oakland | ||
Oklahoma City | ||
Omaha | ||
Philadelphia | ||
Phoenix | ||
Portland | ||
Raleigh | ||
Sacramento | ||
San Antonio | ||
San Diego | ||
San Francisco | ||
San Jose | ||
Seattle | ||
Tucson | ||
Tulsa | ||
Virginia Beach | ||
Washington |
Copyright © 2009-2025 Caristix. All rights reserved.HL7®, FHIR® and the FHIR
are the registered trademarks of Health Level Seven International and their use does not constitute endorsement by HL7.
